Full Topstep review 2026 — the oldest futures prop firm, operating since 2018. We cover both Standard and No Act Fee plans, the TopstepX platform, and how it compares to Alpha Futures and TradeDay.
| Category | Futures Prop Firm |
| Headquarters | 🇺🇸 United States |
| Founded | 2018 (oldest futures prop firm) |
| Profit Split (New Traders) | 90% from dollar one |
| Platform | TopstepX ONLY (as of Jan 2026) |
| Payout Schedule | 5 winning days ($150+ per day) |
| Activation Fee | $149 (Standard) / None (No Act Fee plan) |
| Drawdown Type | EOD (End of Day) on funded |
| Consistency Rule | 50% in eval phase only |
| Account Sizes | $50K, $100K, $150K |
| Trustpilot Rating | 4.6★ (5,500+ reviews) |
Full breakdown of every plan — prices, targets, drawdown rules, and what each plan is best for.
| Activation Fee | $149 on funding |
| Profit Split | 100% first / 90% after |
| Eval Target (50K) | $3,000 |
| Eval Target (100K) | $6,000 |
| Max Drawdown (50K) | $2,000 EOD |
| Consistency Eval | 50% |
| Consistency Funded | None ✓ |
| Drawdown Type | EOD |
| Platform | TopstepX |
| Activation Fee | NONE ✓ |
| Profit Split | 100% first / 90% after |
| Eval Target (50K) | $3,000 |
| Eval Target (100K) | $6,000 |
| Max Drawdown (50K) | $2,000 EOD |
| Consistency Eval | 50% |
| Consistency Funded | None ✓ |
| Drawdown Type | EOD |
| Platform | TopstepX |
Direct comparison: Topstep vs Alpha Futures.
| FEATURE | Topstep | Alpha Futures |
|---|---|---|
| Founded | 2018 | 2024 |
| Trustpilot | 4.3★ | 4.9★ |
| 1st Payout Split | 100% | 90% |
| Payout | 5 days | 5 Win Days |
| Consistency Eval | 50% | None (Zero) |
| Act. Fee | $149 (Standard) | No (Zero) |
| Platform | TopstepX | NT/TV/Tradovate/Quantower |
Bottom line: Alpha Futures wins on Trustpilot, no consistency in eval on Zero, and no activation fee on Zero. Topstep wins on brand trust, community size, TopstepX platform, and 100% first payout split. For community and brand, Topstep. For rules, Alpha. Read our full Alpha Futures review.
Topstep vs TradeDay — key differences explained.
| FEATURE | Topstep | TradeDay |
|---|---|---|
| Trustpilot | 4.3★ | 4.8★ |
| Max Split | 100% (1st) | 95% |
| Payout | 5 days | Day 1 |
| Consistency Eval | 50% | None |
| Act. Fee | $149 (Standard) | None w/ SAVE30 |
| Founded | 2018 | Newer |
Bottom line: TradeDay wins on Trustpilot, payout speed (Day 1 vs 5 days), and no eval consistency. Topstep wins on brand trust, community, and 100% first payout. For cleaner rules and faster payouts, TradeDay is the better pick. Use our comparison tool for a full side-by-side.
For a full comparison across all prop firm types, visit our Best Futures Prop Firms 2026 guide.