Before you pick a futures prop firm in 2026, you need to know this.
Most firms have a daily loss limit that can wipe your session mid-day.
Funded Futures Family has zero daily loss limits on every plan.
Here's everything you need to know 👇
Everything you need to know about FFF before diving into the full review.
| Category | Futures Prop Firm |
| Headquarters | 🇺🇸 United States |
| Founded | 2023 |
| Total Paid Out | $16M+ |
| Max Profit Split | 90% |
| Daily Loss Limit | None on ALL plans |
| Drawdown Type | EOD (Prime, Premier Plus, S2F) · Intraday (Velocity) |
| Activation Fee | $0 on all plans |
| Platforms | WealthCharts, Tradovate |
| Discount Code | FFF — 40% off evals · 80% off Velocity |
| Trustpilot Rating | 4.8★ (1,650+ reviews) |
Funded Futures Family offers 4 distinct plans. Here's exactly what each one offers.
| ACCOUNT SIZE | ORIGINAL PRICE | WITH CODE FFF | PROFIT TARGET | MAX DRAWDOWN |
|---|---|---|---|---|
| $25,000 | $129/mo | $78/mo | $1,250 | $1,000 |
| $50,000 | $179/mo | $108/mo | $3,000 | $2,000 |
| $100,000 | $279/mo | $168/mo | $6,000 | $3,000 |
| $150,000 | $365/mo | $219/mo | $9,000 | $4,500 |
| ACCOUNT SIZE | EOD PRICE (FFF) | INTRADAY PRICE (FFF) | PROFIT TARGET |
|---|---|---|---|
| $25,000 | $72/mo | $54/mo | $1,500 |
| $50,000 | $96/mo | $72/mo | $3,000 |
| $100,000 | $150/mo | $150/mo | $6,000 |
| $150,000 | $276/mo | $276/mo | $9,000 |
| ACCOUNT SIZE | ONE-TIME FEE | TRAILING MAX DD | MIN DAYS | CONSISTENCY |
|---|---|---|---|---|
| $25,000 | $399 | $1,000 | 7 | 25% |
| $50,000 | $499 | $2,000 | 7 | 25% |
| $100,000 | $599 | $3,000 | 7 | 25% |
| $150,000 | $699 | $4,500 | 7 | 25% |
| ACCOUNT SIZE | ORIGINAL | WITH CODE FFF | PROFIT TARGET | MAX LOSS |
|---|---|---|---|---|
| $25,000 | $79/mo | $16/mo | $2,500 | $1,250 |
| $50,000 | $125/mo | $25/mo | $4,000 | $2,250 |
| $100,000 | $225/mo | $45/mo | $7,000 | $3,250 |
| $150,000 | $325/mo | $65/mo | $10,000 | $4,750 |
The key rules you must know before buying any FFF plan.
| Daily Loss Limit | None |
| Drawdown Type | EOD Trailing |
| Consistency Rule | None in Eval |
| Min Days to Pass | 1 Day |
| Activation Fee | $0 |
| Profit Split | 90% |
| Payout Method | Rise |
| Activation Fee | $0 |
| Consistency Rule | None on Funded |
| Platforms | WealthCharts / Tradovate |
The honest breakdown — what FFF gets right and where it falls short.
Direct head-to-head comparison between FFF and Alpha Futures.
| FEATURE | Funded Futures Family | Alpha Futures |
|---|---|---|
| Founded | 2023 | 2024 |
| Trustpilot | 4.8★ | 4.9★ |
| Max Split | 90% | 90% |
| Daily Loss Limit | None (all plans) | None (Zero plan) |
| Drawdown Type | EOD (Prime/S2F) | EOD |
| Payout | Every 3 days | 5 Win Days |
| Activation Fee | $0 | None (Zero) |
| Cheapest Plan | $16/mo (Velocity) | See Alpha page |
How FFF stacks up against the oldest futures prop firm.
| FEATURE | Funded Futures Family | Topstep |
|---|---|---|
| Founded | 2023 | 2012 |
| Trustpilot | 4.8★ | 3.4★ |
| Daily Loss Limit | None (all plans) | Yes (some plans) |
| Drawdown Type | EOD (3 of 4 plans) | EOD |
| Payout | Every 3 days | Monthly |
| Activation Fee | $0 | $149 (Standard) |
| No. of Plans | 4 | 2 |
| Consistency Rule | None on Prime/Premier Plus | 50% in eval |
FFF is not for everyone — here's who gets the most value from it.
For a full comparison across all prop firm types, visit our Best Futures Prop Firms 2026 guide or use the comparison tool.
The bottom line after reviewing FFF thoroughly.
Common questions about Funded Futures Family answered clearly.
Compare more firms or find the best fit for your trading style.
💡 Pro Tip: Track Your Trades Like a Pro
Use our free AI-powered Trading Journal to log trades, track consistency rules, and get AI insights — built specifically for prop firm traders.
📓 Open Free Journal →